Neligh, NE 8/5/2018 Co-Santion with Mattpa
Econo Mod | |||
1 | Duane Pfister | One Piece at a Time | 295.80 |
2 | Bob Pommier | Farmall M | 292.32 |
3 | Duane Pfister | 1468 | 290.17 |
4 | Darin Priest | Rudolf | 278.19 |
5 | Bob Pommier | Massey 44 | 270.16 |
Pro Stock 4×4 | |||
1 | Dave Wenske | Big Red Express | 295.91 |
2 | Chris Bouc | Screamin Bohemian | 293.09 |
3 | Branden Walling | What Next | 265.86 |
4 | Bronson Gibbons | Razz Ma Tazz | 259.82 |
4wd Modified | |||
1 | Randy Slifer | Just Right | 310.75 |
2 | Mark Gibbons | Tude Truck | 279.42 |
3 | Paula Bouc | Bohemian Outlaw | 267.34 |
3.0 Diesel Trucks | |||
1 | TW Vasa | The Max Effect | 310.80 |
2 | John Kaspar | Mad Max | 308.24 |
2wd Modified | |||
1 | Shawn Ferichs | Killin’ Time | 339.46 |
2 | Luke Renter | Running Wild | 330.87 |
3 | Aaron Dekkers | Ragin’ Red | 325.08 |
4 | Gerald Tomka | Just Layen Around | 308.60 |
5 | Dick Douglas | Redneck Special | 284.75 |
6 | Mitch Tomka | Tomka Toy | 283.67 |
7 | Pam Slifer | UnWanted | 241.29 |
8 | Alex Chapa | Blood, Sweat and Beers | DQ-293.70 |
466 Tractors | |||
1 | Keith Keaschall | Die Hard Deere | 342.64 |
2 | Nate Bottjen | Unknown Binder | 323.14 |
3 | Paul Kremlacek | Boondock Binder | 313.92 |
4 | Tiger Bradley | Double Trouble | 106.06 |
LSS Tractors | |||
1 | Mel Nelson | Born Loser Lite | 302.76 |
2 | Tyler Spotanski | Super 10 | 299.03 |
3 | Tyler Spotanski | Centsless | 275.79 |
Wahoo, NE 6/28/2018 Co-Santion with Mattpa
Econo Mod
1 Bob Pommier Farmall M 247.05
2 Brandy Douglas Massey 44 220.56
LLSS
1 George Russell Blueberry Wine 339.21
2 Jerry Dollen Pain In The Allis 314.12
3 Ed Walker Buckin Binder Broke
4 Scott Walker Mighty Max Broke
Pro Stock 4×4
1 Dave Wenske Big Red Express 323.52
2 Chris Bouc Screamin Bohemian 300.11
3 Jamey Hanis The Wood 287.37
4 Branden Walling What Next 274.83
5 Bronson Gibbons Razz Ma Tazz 245.11
4wd Modified
1 Randy Slifer Just Right 314.51
2 Mark Gibbons Tude Truck 277.51
3 Paula Bouc Bohemian Outlaw 89.88
3.0 Diesel Trucks
1 Jeff Malousek Smokin Gun 315.02
2 TW Vasa The Max Effect 297.43
3 John Kaspar Mad Max 285.92
4 Leo Kochanowicz Scrap Iron 256.11
5 Bryan Banghart Power Trip 343.35 E
2wd Modified
1 Loy Woerman Thunderstruck 377.92
2 Alex Chapa Blood, Sweat and Beers 373.11
3 Jason Huenink Welfare Express 359.88
4 Mitch Tomka Just Layen Around 338.11
5 Aaron Dekkers Ragin’ Red 337.76
6 Luke Renter Running Wild 328.67
7 CaSandra Hohensee Farmer Daughter 301.91
8 Tammie Huenink Dirt Diva 281.47
9 Pam Slifer UnWanted 277.17
10 Dick Douglas Redneck Special 246.72
11 Mitch Tomka Tomka Toy 0
466 Tractors
1 Bob Adams Mom Knows Now 378.37
2 Keith Keaschall Die Hard Deere 371.23
3 Nate Bottjen Unknown Binder 330.72
4 Paul Kremlacek Boondock Binder 289.24
5 Billie Ruwe Buck Wild 284.68
5 Nick Barnes Eleanor 284.68
7 George Russell Blueberry Wine 280.72
8 Chad Fallon Smokin’ Henry 279.64
9 Mike Masonbrink Inches Matter 271.76
10 Tiger Bradley Double Trouble 47.11
Ravenna, NE 6/15-6/16/2018
6/15/2018 | Driver | Vehicle | Feet | |
Econo-Mod | 1 | Bob Pommier | Farmall M | 343.97 |
2 | John Hoekenbary | Farmall 450 | 317.68 | |
3 | Bob Pommier | 44 Massey | 300.97 | |
4 | Duane Pfister | One Piece at a Time | 283.39 | |
5 | Darin Priest | Rudolf | 274.68 | |
6 | Kyle Qually | Farmall 460 | 260.58 | |
7 | Duane Pfister | 1468H | 219.87 | |
2WD | 1 | Luke Renter | Running Wild | 306.97 |
2 | Tanner Douglas | Blood Sweat & Beers | 294.2 | |
3 | Jason Huenink | Welfare Express | 279.77 | |
4 | Dick Douglas | Redneck Special | 276.5 | |
5 | Tammie Huenink | Dirt Diva | 230.22 | |
4WD | 1 | David Wenske | Big Red Express | 287.52 |
2 | Mark Gibbons | Tude Truck | 264.54 | |
3 | Chris Bouc | Screamin Bohemian | 263.23 | |
4 | Bronson Gibbons | Razz-ma-tazz | 237.82 | |
5 | ||||
LP | 1 | Keith Keaschall | Die Hard Deere | 359.94 |
2 | Dirk Bauerle | High Dollar Hooker | 351.1 | |
3 | George Russell | Blueberry Wine | 40.43 | |
4 | Tiger Bradley | Double Trouble | 16.89 | |
5 | Tucker Bartlett | Bare Bones Deere | 0 | |
6/16/2018 | Pull Off at 390ft! | |||
Econo-Mod | 1 | John Hoekenbary | 450 | 390.82 / 307.46 |
2 | Bob Pommier | M | 407.7 / 303.38 | |
3 | Duane Pfister | One Piece at a Time | 384.31 | |
4 | Duane Pfister | 1468H | 382.26 | |
5 | Bob Pommier | 44 Massey | 337.27 | |
6 | Darin Priest | Rudolf | 297.69 | |
7 | Kyle Qually | 460 | 196.28 | |
2WD | 1 | Luke Renter | Running Wild | 297.35 |
2 | Jason Huenink | Welfare Express | 246.53 | |
3 | Dick Douglas | Redneck Special | 241.85 | |
4 | Tanner Douglas | Blood Sweat & Beers | 175.67 | |
5 | Tammie Huenink | Dirt Diva | Broke | |
4WD | 1 | David Wenske | Big Red Express | 309.9 |
2 | Chris Bouc | Screamin Bohemian | 285.32 | |
3 | Mark Gibbons | Tude Truck | 282.13 | |
4 | Bronson Gibbons | Razz-ma-tazz | 250.17 | |
5 | ||||
LP | 1 | Keith Keaschall | Die Hard Deere | 367.88 |
2 | Tucker Bartlett | Bare Bones Deere | 310.47 | |
3 | George Russell | Blueberry Wine | 237.84 | |
4 | Tiger Bradley | Double Trouble | 20.23 |
Pawnee, NE 8/11/2017
Light Classes: | ||||
Econo-Mod | 1 | Bob Pommier | Farmall M | 295.75 |
2 | Bob Pommier | Massey 44 | 287.4 | |
3 | John Hackenbary | 460 | 278.15 | |
4 | John Hackenbary | 450 | 191.53 | |
2WD | 1 | Tori McDowell | Royaly Insane | 308.75 |
2 | Dick Douglas | Redneck Special | 144.89 | |
LP | 1 | Derik Holthaus | Holthaus Farms 4430 | 324.38 |
2 | Dirk Baurle | High Dollar Hooker | 324.06 | |
3 | George Russell | Blueberry Wine | 267.92 | |
4 | Harley Epp | Storming Red | 231.76 | |
5 | Rich Gyhra | Underated 2 | 145.72 | |
SS | 1 | Mel Nelson | Centsless | 290.01 |
Heavy Classes: | ||||
Econo-Mod | 1 | Bob Pommier | Farmall M | 306.55 |
2 | Bob Pommier | Massey 44 | 294.21 | |
3 | John Hackenbary | 450 | 288.13 | |
4 | John Hackenbary | 460 | 286.08 | |
2WD | 1 | Dick Douglas | Redneck Special | 264.45 |
2 | Tori McDowell | Royaly Insane | 227.31 | |
LP | 1 | Derik Holthaus | Holthaus Farms 4430 | 355.52 |
2 | Dirk Baurle | High Dollar Hooker | 318.94 | |
3 | George Russell | Blueberry Wine | 243.56 | |
4 | Harley Epp | Storming Red | Broke | |
5 | Rich Gyhra | Underated 2 | Broke | |
SS | 1 | Mel Nelson | Centsless | 290.01 |
Neligh, NE 8/6/2017
*Co-Santion w/ MATTPA
Driver | Vehicle Name | Distance | |
Econo Mod Tractors
|
|||
1 | Bob Pommier | Farmall M | 321.29 |
2 | Bob Pommier | Massey 44 | 308.29 |
3 | John Hackenbary | Farmall 460 | 307.27 |
4 | John Hackenbary | Farmall 450 | 259.92 |
Light Limited Super Stock Tractors
|
|||
1 | Jerry Dollen | Pain In The Allis | 331.58 |
2 | George Russell | Blueberry Wine | 316.07 |
Pro Stock 4×4 Trucks
|
|||
1 | Dave Wenske | Big Red Express | 320.42 |
2 | Brian Rumbeck | Twister | 312.59 |
3 | Jamey Hanis | The Wood | 302.76 |
4 | Chris Bouc | Screamin Bohemian | 297.49 |
5 | Branden Walling | What Next | 274.05 |
6 | Bronson Gibbons | Razz Ma Tazz | 273.90 |
4wd Modified Trucks
|
|||
1 | Randy Slifer | Just Right | 318.84 |
2 | Paula Bouc | Bohemian Outlaw | 300.87 |
3 | Mark Gibbons | Tude Truck | 296.37 |
3.0 Diesel Trucks | |||
1 | John Kaspar | Mad Max | 322.27 |
2 | TW Vasa | Max Effect | 314.08 |
3 | Jeff Malousek | Smokin Gun | 311.52 |
4 | Kevin Sladky | Smokin 7 | 310.54 |
2wd Modified Trucks
|
|||
1 | Luke Renter | Running Wild | 334.19 |
2 | Aaron Dekkers | Ragin’ Red | 321.50 |
3 | Blake McDowell | Royaly Insane | 298.46 |
4 | Pam Slifer | UnWanted | 295.04 |
5 | Gerald Tomka | Just Layen Around | 288.38 |
6 | Mitch Tomka | Tomka Toy | 279.37 |
7 | Jason Huenink | Welfare Express | 266.17 |
8 | Dick Douglas | Redneck Special | 265.24 |
9 | Tanner Douglas | Blood, Sweat & Beers | 238.99 |
466 Tractors | |||
1 | Jarad Thies | IH3088 | 299.74 |
2 | Ross Bartlett | Bare Bones Deere | 285.36 |
3 | Keith Keaschall | Die Hard Deere | 267.55 |
4 | Bruce Koehler | Wind Me Up | 251.99 |
5 | George Russell | Blueberry Wine | Broke |
Light Super Stock Tractors
|
|||
1 | Mel Nelson | Centsless | 321.34 |
2 | Tyler Spotanski | Super 10 | 318.79 |
Wahoo, NE 7/29/2017
*Co-Santion w/ MATTPA
Driver | Vehicle Name | Distance | |
Econo Mod Tractors | |||
1 | Bob Pommier | Massey 44 | 313.15 |
2 | Larry Johnson | Farmall M | 306.3 |
Light Limited Super Stock Tractors | |||
1 | Scott Walker | Buckin Binder | 241.75 |
2 | Jerry Dollen | Pain In The Allis | 241.44 |
3 | George Russell | Blueberry Wine | 216.77 |
Pro Stock 4×4 Trucks | |||
1 | Dave Wenske | Big Red Express | 307.47 |
2 | Chris Bouc | Screamin Bohemian | 295.96 |
3 | Jamey Hanis | The Wood | 295.75 |
4 | Branden Walling | What Next | 275.02 |
5 | Bronson Gibbons | Razz Ma Tazz | 56 |
4wd Modified Trucks | |||
1 | Mark Gibbons | Tude Truck | 300 |
2 | Paula Bouc | Bohemian Outlaw | 290.63 |
3 | Randy Slifer | Just Right | 287.05 |
4 | Myron Dressman | Back In Action | 285.05 |
3.0 Diesel Trucks | |||
1 | John Kaspar | Mad Max | 338.34 |
2 | Jeff Malousek | Smokin Gun | 338.24 |
3 | Kevin Sladky | Smokin 7 | 325.03 |
2wd Modified Trucks | |||
1 | Luke Renter | Running Wild | 340.44 |
2 | Aaron Dekkers | Ragin’ Red | 325.54 |
3 | Tammie Huenink | Dirt Diva | 307.68 |
4 | Mitch Tomka | Just Layen Around | 307.27 |
5 | Tori Bradley | Royaly Insane | 301.33 |
6 | Gerald Tomka | Tomka Toy | 286.03 |
7 | Dick Douglas | Redneck Special | 283.77 |
8 | Jason Huenink | Welfare Express | 276.61 |
9 | Pam Slifer | UnWanted | 269 |
Limited Pro Diesel Trucks | |||
1 | Bryan Banghart | Power Trip | 343.05 |
466 Tractors | |||
1 | Bob Adams | Mom Knows Now | 300.2 |
2 | Dirk Bauerle | High Dollar Hooker | 299.54 |
3 | Clayton Sweeney | Barnstormer | 299.39 |
4 | Keith Keaschall | Die Hard Deere | 291.76 |
5 | George Russell | Blueberry Wine | 287.41 |
6 | Tucker Bartlett | Bare Bones Deere | 285.05 |
3200 RPM Tractors | |||
1 | Eric Parde | Bankers Nightmare | 283.98 |
2 | Nate Bottjen | Unknown Binder | 283.01 |
Light Super Stock Tractors | |||
1 | Mel Nelson | Centsless | 281.62 |
2 | Tyler Spotanski | Super 10 | 254.14 |
**NeTTPA Pt Results**Wahoo, NE 7/29/2017
Econo-Mod | 1 | Bob Pommier | Massey 44 | 313.15 |
2 | Larry Johnson | Farmall M | 306.3 | |
2WD | 1 | Aaron Dekkers | Ragin’ Red | 325.54 |
2 | Tammie Huehink | Dirt Diva | 307.68 | |
3 | Tori McDowell | Royaly Insane | 301.33 | |
4 | Dick Douglas | Redneck Special | 283.77 | |
5 | Jason Huehink | Welfare Express | 276.61 | |
4WD | 1 | Dave Wenske | Big Red Express | 307.47 |
2 | Mark Gibbons | Tude Truck | 300 | |
3 | Chris Bouc | Screamin Bohemian | 295.96 | |
4 | Jamey Hanis | The Wood | 295.75 | |
5 | Bronson Gibbons | Razmatazz | 56 | |
LP | 1 | Dirk Bauerle | High Dollar Hooker | 299.54 |
2 | Keith Keaschall | Die Hard Deere | 291.76 | |
3 | George Russell | Blueberry Wine | 287.41 | |
4 | Tucker Bartlett | Bare Bones Deere | 285.05 | |
SS | 1 | Mel Nelson | Centsless | 281.62 |
2 | Tyler Spotanski | Super 10 | 254.14 |
Ravenna 6/16/2017–6/17/2017
6/16/2017 | Driver | Vehicle | Feet | Hometown | |
Econo-Mod | 1 | Bob Pommier | Farmall M | 218.1 | Grand Island, NE |
2 | Bob Pommier | Massey 44 | 214.95 | Grand Island, NE | |
3 | John Hackenbary | Farmall 460 | 194.25 | ||
4 | Scott Battershaw | Farmall 450 | 184.96 | ||
2WD | 1 | Tammie Huehink | Dirt Diva | 288.78 | Lincoln, NE |
2 | Tanner Douglas | Blood Sweat & Beers | 287.72 | Ravenna, NE | |
3 | Jason Huehink | Welfare Express | 255.32 | Lincoln, NE | |
4 | Tori McDowell | Royaly Insane | 0 | Ravenna, NE | |
4WD | 1 | Chris Bouc | Screamin Bohemian | 289.48 | Wahoo, NE |
2 | Mark Gibbons | Tude Truck | 289.44 | Riverdale, NE | |
3 | Heathe Drew | Pay to Play | 258.8 | Pleasanton, NE | |
4 | Bronson Gibbons | Razz-ma-tazz | 219.33 | Riverdale, NE | |
LP | 1 | Dirk Bauerle | High Dollar Hooker | 299.74 | Imperial, NE |
2 | Tucker Bartlett | Bare Bones Deere | 265.92 | Cozad, NE | |
3 | George Russell | Blueberry Wine | 248.74 | Ravenna, NE | |
4 | Keith Keaschall | Die Hard Deere | 40 | Ravenna, NE | |
6/17/2017 | |||||
Econo-Mod | 1 | Bob Pommier | Farmall M | 258.56 | Grand Island, NE |
2 | Bob Pommier | Massey 44 | 247.64 | Grand Island, NE | |
3 | John Hackenbary | Farmall 460 | 235.78 | 75 | |
4 | Scott Battershaw | Farmall 450 | 234.45 | 60 | |
2WD | 1 | Luke Renter | Running Wild | 353.13 | Snyder, NE |
2 | Tori McDowell | Royaly Insane | 308.41 | Ravenna, NE | |
3 | Tammie Huehink | Dirt Diva | 285.05 | Lincoln, NE | |
4 | Jason Huehink | Welfare Express | 262.27 | Lincoln, NE | |
5 | Tanner Douglas | Blood Sweat & Beers | 259.34 | Ravenna, NE | |
4WD | 1 | Chris Bouc | Screamin Bohemian | 281.61 | Wahoo, NE |
2 | Mark Gibbons | Tude Truck | 280.28 | Riverdale, NE | |
3 | Heathe Drew | Pay to Play | 273.11 | Pleasanton, NE | |
4 | Bronson Gibbons | Razz-ma-tazz | 252.91 | Riverdale, NE | |
LP | 1 | Tucker Bartlett | Bare Bones Deere | 277.22 | Cozad, NE |
2 | George Russell | Blueberry Wine | 253.89 | Ravenna, NE | |
3 | Keith Keaschall | Die Hard Deere | 0 | Ravenna, NE |